Broadway History
Oct 30 to Nov 05
| Production | Type | Edition | Opened | Closed | Perfs | ||||
|---|---|---|---|---|---|---|---|---|---|
100 years ago | |||||||||
Loose Ends | Play | Original | 1926-11-01 | 1926-12-31 | 40 | ||||
Seed of the Brute | Play | Original | 1926-11-01 | 1927-01-31 | 80 | ||||
The Master Builder | Play | Revival | 1926-11-01 | 1926-11-30 | 29 | ||||
The Pearl of Great Price | Play | Original | 1926-11-01 | 1926-11-30 | 32 | ||||
The Play's the Thing | Play | Original | 1926-11-03 | 1927-08-31 | 326 | ||||
A Night in Paris | Musical | Original | 1926-07-26 | 1926-10-30 | 113 | ||||
Deep River | Musical | Original | 1926-10-04 | 1926-10-30 | 32 | ||||
Bare Facts of 1926 | Musical | Original | 1926-07-16 | 1926-10-31 | 107 | ||||
Buy, Buy, Baby | Play | Original | 1926-10-07 | 1926-10-31 | 12 | ||||
Honest Liars | Play | Original | 1926-07-19 | 1926-10-31 | 96 | ||||
Number 7 | Play | Original | 1926-09-08 | 1926-10-31 | 37 | ||||
Potash and Perlmutter, Detectives | Play | Original | 1926-08-31 | 1926-10-31 | 47 | ||||
Red Blinds | Play | Original | 1926-09-30 | 1926-10-31 | 20 | ||||
Sandalwood | Play | Original | 1926-09-22 | 1926-10-31 | 39 | ||||
Scotch Mist | Play | Original | 1926-09-20 | 1926-10-31 | 16 | ||||
Sour Grapes | Play | Original | 1926-09-06 | 1926-10-31 | 40 | ||||
The Ghost Train | Play | Original | 1926-08-25 | 1926-10-31 | 61 | ||||
The Good Fellow | Play | Original | 1926-10-05 | 1926-10-31 | 7 | ||||
The Home Towners | Play | Original | 1926-08-23 | 1926-10-31 | 64 | ||||
The Humble | Play | Original | 1926-10-13 | 1926-10-31 | 21 | ||||
The Immortal Thief | Play | Original | 1926-10-02 | 1926-10-31 | 25 | ||||
The Last of Mrs. Cheyney | Play | Original | 1925-11-09 | 1926-10-31 | 385 | ||||
The Shelf | Play | Original | 1926-09-27 | 1926-10-31 | 32 | ||||
Tragic 18 | Play | Original | 1926-10-09 | 1926-10-31 | 9 | ||||
Treat 'em Rough | Play | Original | 1926-10-04 | 1926-10-31 | 24 | ||||
50 years ago | |||||||||
Don't Step on My Olive Branch | Musical | Original | 1976-11-01 | 1976-11-14 | 16 | ||||
A Texas Trilogy: Lu Ann Hampton Laverty Oberlander | Play | Original | 1976-09-21 | 1976-10-30 | 21 | ||||
The Innocents | Play | Revival | 1976-10-21 | 1976-10-30 | 12 | ||||
A Texas Trilogy: The Last Meeting of the Knights o | Play | Original | 1976-09-22 | 1976-10-31 | 22 | ||||
Going Up | Musical | Revival | 1976-09-19 | 1976-10-31 | 49 | ||||
30 years ago | |||||||||
Hughie | Play | Revival | 1996-08-22 | 1996-11-02 | 56 | ||||
20 years ago | |||||||||
Grey Gardens | Musical | Original | 2006-11-02 | 2007-07-29 | 307 | ||||
32 productions
Opening and Closings on Broadway for this week in history.